Grok 4.7 API pricing
Official xAI list price, last checked Oct 29, 2026. Updated Oct 29, 2026.
Grok 4.7 costs $2 per 1M input tokens and $6 per 1M output tokens, cached input at $0.50, and a 500K-token context window, per xAI's official pricing page (checked Oct 29, 2026). It's a premium-priced model: number 58 of 77 by blended price ($3 per 1M tokens at a 3 to 1 input to output mix). On LMArena's Code Arena it ranks #16 of 50 models we price (relative score 36 out of 100). Cheaper pick: MiMo-V2.6 Flash scores 36 against 36 on the same board at $0.175 blended, 17.1x less.
Grok 4.7 price per million tokens
| Grok 4.7 price per million tokens | USD |
|---|---|
| Input | $2 |
| Cached input | $0.50 |
| Output | $6 |
| Blended, 3 parts input to 1 part output | $3 |
| Context window | 500K tokens |
| Prompts above 200K | $4 in, $12 out |
Official note from xAI: Prompts under 200K. Longer prompts cost $4 in, $12 out.
What Grok 4.7 costs for real work
List-price estimates for a month, no discounts. Our math, not a quote: change the token counts in the plan vs API calculator.
| Workload | Tokens a month | Grok 4.7 | Qwen3.8 Max | DeepSeek V4.1 Flash |
|---|---|---|---|---|
| Light: a side project or personal assistant | 2M in, 0.5M out | $7.00 | $7.00 | $1.20 |
| Medium: a small team or one product feature | 20M in, 5M out | $70.00 | $70.00 | $12.00 |
| Heavy: a production app | 200M in, 50M out | $700 | $700 | $120 |
| Medium with 80% of input cached | 20M in (16M cached), 5M out | $46.00 | n/a | $7.30 |
| Medium, every prompt above the long-prompt threshold | 20M in, 5M out | $140 | $70.00 | $12.00 |
How Grok 4.7 ranks on LMArena
Relative score: 100 is the top model we price on that board. Rank is among the models in our price table, not the full leaderboard.
| Board | Rank | Score /100 |
|---|---|---|
| Coding (Code Arena) | #16 of 50 | 36 |
| Chat (Text Arena) | #39 of 51 | 0 |
| Creative writing (Text Arena creative writing) | #33 of 51 | 0 |
| Roleplay and characters (Text Arena multi-turn) | #44 of 51 | 0 |
| Reasoning and math (Text Arena math) | #40 of 51 | 0 |
| Vision (Vision Arena) | #22 of 33 | 0 |
| Cheap bulk and agents (Agent Arena) | #14 of 34 | 51 |
Closest rivals to Grok 4.7
The models nearest in price, other makers first. Ranks are on Code Arena, where we have them.
| Model | In / out | Blended | Verdict |
|---|---|---|---|
| Qwen3.8 Max | $2 / $6 | $3 | Qwen3.8 Max wins: same price, higher score. Compare |
| Qwen3.8 2.4T-A95B | $2 / $6 | $3 | Same price, no score to separate them. Compare |
| Mistral Medium 3.5 | $1.50 / $7.50 | $3 | Grok 4.7 wins: same price, higher score. Compare |
| Qwen3.7 Max | $2.50 / $7.50 | $3.75 | Grok 4.7 wins on both. Compare |
Cheaper alternatives to Grok 4.7
At least 40% cheaper blended, best LMArena score first.
| Model | In / out | Blended | Verdict |
|---|---|---|---|
| DeepSeek V4.1 Flash | $0.30 / $1.20 | $0.525 | DeepSeek V4.1 Flash wins on both. Compare |
| MiMo-V2.6 Flash | $0.14 / $0.28 | $0.175 | MiMo-V2.6 Flash wins: cheaper, same score. Compare |
| Hunyuan Hy4 Preview | $0.834 / $2.50 | $1.25 | Hunyuan Hy4 Preview for price, Grok 4.7 for quality. Compare |
More from xAI
FAQ
How much does the Grok 4.7 API cost per million tokens?
$2 per 1M input tokens and $6 per 1M output tokens, plus $0.50 per 1M for cached input, as of Oct 29, 2026. A typical 3 to 1 input to output mix works out to $3 per 1M tokens.
Does Grok 4.7 charge more for long prompts?
Yes. Prompts above 200K: $4 in, $12 out.
Is Grok 4.7 cheaper than Qwen3.8 Max?
About the same. A medium month (20M input and 5M output tokens) costs $70.00 on Grok 4.7 and $70.00 on Qwen3.8 Max at list price. On Code Arena, Grok 4.7 ranks #16 and Qwen3.8 Max #10.
How does Grok 4.7 rank on LMArena?
On Code Arena it is #16 of 50 models we price, with a relative score of 36 out of 100. It ranks on 7 of 8 boards we track.
What is a cheaper alternative to Grok 4.7?
DeepSeek V4.1 Flash costs $0.30 in and $1.20 out per 1M tokens, about 5.7x less blended, and scores 46 on Code Arena against 36 for Grok 4.7.
Where does this Grok 4.7 price come from?
From xAI's official pricing page, which we check every day. This page was last checked Oct 29, 2026.