AI plans with weekly usage limits
Updated 2026-10-15. Official pricing pages only.
Quick answer
24 plans across 5 tools qualify. Cheapest: Windsurf (Devin) Free at Free. Most expensive here: Codex Pro 500 at $500. Last checked 2026-10-15.
| Tool | Plan | Price / mo | Key limit |
|---|---|---|---|
| Windsurf (Devin) | Free | Free | Light agent quota |
| Cursor | Plus | $8 | Shared AI usage pool across Cursor and Grok |
| Codex | Plus | $20 | 15 to 160 GPT-6.1 Sol messages per 5 hours (estimate) |
| Claude | Pro | $20 | At least 5x Free per 5-hour session |
| Claude Code | Pro | $20 | Shared pool with Claude, 5-hour + weekly |
| Windsurf (Devin) | Pro | $20 | Increased quotas |
| Codex | Business | $25/user | 15 to 160 GPT-6.1 Sol messages per 5 hours (estimate) |
| Claude | Team Standard | $25/seat | More usage than Pro, per seat |
| Claude Code | Team Standard | $25/seat | More usage than Pro, per seat |
| Cursor | Premium | $30 | 4x usage vs Plus |
| Cursor | Teams | $30+ | 4-50x Plus, pooled |
| Windsurf (Devin) | Teams | $80 + 40/seat | Own quota per full user |
| Codex | Pro 100 | $100 | No five-hour limit currently |
| Claude | Max 5x | $100 | 5x Pro usage per 5-hour session |
| Claude Code | Max 5x | $100 | 5x Pro per 5-hour session |
| Cursor | Super | $100 | 15x usage vs Plus |
| Claude | Team Premium | $125/seat | 5x Standard seat usage, per seat |
| Claude Code | Team Premium | $125/seat | 5x Standard seat usage, per seat |
| Codex | Pro 200 | $200 | More usage than Pro 100 |
| Claude | Max 20x | $200 | 20x Pro usage per 5-hour session |
| Claude Code | Max 20x | $200 | 20x Pro per 5-hour session |
| Cursor | Ultra | $200 | 50x usage vs Plus |
| Windsurf (Devin) | Max | $200 | Significantly higher quotas |
| Codex | Pro 500 | $500 | Highest Pro usage, Ultrafast |
FAQ
Which plans are listed on this page?
Windsurf (Devin) Free (Free), Cursor Plus ($8), Codex Plus ($20), Claude Pro ($20), Claude Code Pro ($20), Windsurf (Devin) Pro ($20), Codex Business ($25/user), Claude Team Standard ($25/seat), Claude Code Team Standard ($25/seat), Cursor Premium ($30), Cursor Teams ($30+), Windsurf (Devin) Teams ($80 + 40/seat).
Where do these prices come from?
Each vendor's official pricing page, checked hourly by LimitDigest.